CAMPEONATO MUNDIAL DE AGILITY 2006
ESTATÍSTICA DAS RAÇAS

 

Small
105 Medium 106
Bichon Frise 1 1.0% Beagle 2 1.9%
Border Terrier 7 6.7% Border Collie 2 1.9%
Cavalier King Charles Spaniel 4 3.8% Border Terrier 1 0.9%
Continental Toy Spaniel ( Papillon ) 4 3.8% Brazilian Terrier 1 0.9%
English Cocker Spaniel 1 1.0% Cavalier King Charles Spaniel 1 0.9%
Fox Terrier Smooth 1 1.0% English Cocker Spaniel 5 4.7%
German Spitz 1 1.0% English Springer Spaniel 1 0.9%
Jack Russell Terrier 3 2.9% Fox Terrier 1 0.9%
Kooikerhondje 1 1.0% Fox Terrier Wire 1 0.9%
Min.Schnauzer 1 1.0% German Hunting Terrier 2 1.9%
Parson Russel Terrier 10 9.5% Icelandic Sheepdog 1 0.9%
Poodle 8 7.6% Jack Russel Terrier 1 0.9%
Poodle Medium Size 1 1.0% Kooikerhondje 2 1.9%
Poodle Miniature 1 1.0% Kromfohrländer 1 0.9%
Poodle Toy 1 1.0% Lakeland Terrier 1 0.9%
Schnauzer Miniatura 1 1.0% Miniature Schnauzer 2 1.9%
Shetland Sheepdog 51   48.6% Mudi 2 1.9%
Small Brabant Griffon 1 1.0% Nova Scotia Duck Tolling Retriever 2 1.9%
Spitz 2 1.9% Parson Russel Terrier 1 0.9%
Staffordshire Bull Terrier 2 1.9% Poodle 2 1.9%
Welsh Corgi Pembroke 1 1.0% Poodle Medium Size 3 2.8%
Welsh Terrier 1 1.0% Poodle Miniature 1 0.9%
Yorkshire Terrier 1 1.0% Puli 1 0.9%
Pumi 1 0.9%
Large 167 Pyrenean Sheepdog 7 6.6%
Australian Kelpie 3 1.8% Pyrenean Sheepdog - smooth faced 1 0.9%
Australian Shepherd 2 1.2% Schapendoes 1 0.9%
Bearded Collie 1 0.6% Schnauzer Miniature 1 0.9%
Belgian Shepherd Groenendael 3 1.8% Shetland Sheepdog 52   49.1%
Belgian Shepherd Malinois 13 7.8% Staffordshire Bull Terrier 1 0.9%
Belgian Shepherd Tervueren 8 4.8% Tibetan Terrier 1 0.9%
Border Collie 132 79.0% Welsh Terrier 4 3.8%
Croatian Sheepdog 1 0.6%
Dobermann 1 0.6%
German Short-haired Pointing Dog 1 0.6%
Schapendoes 1 0.6%
Weimaraner 1 0.6%